<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morten Ross &#187; Clouds</title>
	<atom:link href="http://www.ross.no/communicate/tag/clouds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ross.no/communicate</link>
	<description>Communicate</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:42:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Noctilucent clouds</title>
		<link>http://www.ross.no/communicate/2011/08/01/noctilucent-clouds-3/</link>
		<comments>http://www.ross.no/communicate/2011/08/01/noctilucent-clouds-3/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 00:21:48 +0000</pubDate>
		<dc:creator>morten</dc:creator>
				<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Noctilucent Clouds]]></category>

		<guid isPermaLink="false">http://www.ross.no/communicate/?p=6724</guid>
		<description><![CDATA[First night of August and the first noctilucent clouds of the summer &#8211; at least the first good ones! There have been some fine veils and wisps in between the clouds, but nothing close to this display. I also made a time-lapse video &#8211; see it in this post]]></description>
		<wfw:commentRss>http://www.ross.no/communicate/2011/08/01/noctilucent-clouds-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iridescent clouds</title>
		<link>http://www.ross.no/communicate/2011/03/23/iridescent-clouds/</link>
		<comments>http://www.ross.no/communicate/2011/03/23/iridescent-clouds/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 17:44:42 +0000</pubDate>
		<dc:creator>morten</dc:creator>
				<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.ross.no/communicate/?p=5502</guid>
		<description><![CDATA[Despite a very cold winter, there has been no nacreous clouds this winter. This is the only display that&#8217;s coming close. Alas, it&#8217;s not nacreous. The sun is down, they shine brightly, they are stationary, but are simply a bleak indication of true nacreous clouds. Last time was in 2008 and the extent and variety [...]]]></description>
		<wfw:commentRss>http://www.ross.no/communicate/2011/03/23/iridescent-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roraima thunderstorms</title>
		<link>http://www.ross.no/communicate/2010/11/27/roraima-thunderstorms/</link>
		<comments>http://www.ross.no/communicate/2010/11/27/roraima-thunderstorms/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 17:59:25 +0000</pubDate>
		<dc:creator>morten</dc:creator>
				<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Gran Sabana]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://www.ross.no/communicate/?p=3747</guid>
		<description><![CDATA[The view from the camp site, or &#8220;hotel&#8221;, atop Roraima was awesome. I was well protected from the elements in the cave, and could watch nature in all it&#8217;s ways and never get wet or cold. The &#8220;entertainment&#8221; was spectacular this evening. Several cumulunimbus clouds produced lightning for what seemed forever. The altitude made the [...]]]></description>
		<wfw:commentRss>http://www.ross.no/communicate/2010/11/27/roraima-thunderstorms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nacreus clouds</title>
		<link>http://www.ross.no/communicate/2010/11/24/nacreus-clouds/</link>
		<comments>http://www.ross.no/communicate/2010/11/24/nacreus-clouds/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 16:36:18 +0000</pubDate>
		<dc:creator>morten</dc:creator>
				<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Gran Sabana]]></category>
		<category><![CDATA[Roraima tepui]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://www.ross.no/communicate/?p=3606</guid>
		<description><![CDATA[This was the end of the first day of a week long trek to the top of Roraima, the highest (2723 m) table mountain (Tepui) in Venezuela, and what a start! The dry season should have started long ago, instead countless thunderstorms supplied plenty of rainshowers and this particular cumulunimbus cloud pushed a layer of [...]]]></description>
		<wfw:commentRss>http://www.ross.no/communicate/2010/11/24/nacreus-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best noctilucent show of the season?</title>
		<link>http://www.ross.no/communicate/2009/07/15/the-best-noctilucent-show-of-the-season/</link>
		<comments>http://www.ross.no/communicate/2009/07/15/the-best-noctilucent-show-of-the-season/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 11:25:06 +0000</pubDate>
		<dc:creator>morten</dc:creator>
				<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Noctilucent Clouds]]></category>
		<category><![CDATA[Timelapse]]></category>

		<guid isPermaLink="false">http://www.ross.no/communicate/?p=319</guid>
		<description><![CDATA[Tonight&#8217;s Noctilucent cloud show was fast moving, bright and spectacular. Watching it is one thing, but a time-lapse of many hundreds of exposures is a totally different matter. By playing back as a movie you can see how the ripples and waves are moving, as well as how the NLCs are moving in a totally [...]]]></description>
		<wfw:commentRss>http://www.ross.no/communicate/2009/07/15/the-best-noctilucent-show-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ross.no/communicate/wp-content/2009/07/DSC_3919a.MOV" length="13826490" type="video/quicktime" />
		</item>
		<item>
		<title>A glimpse of noctilucent clouds</title>
		<link>http://www.ross.no/communicate/2009/07/13/a-glimpse-of-noctilucent-clouds/</link>
		<comments>http://www.ross.no/communicate/2009/07/13/a-glimpse-of-noctilucent-clouds/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 01:57:36 +0000</pubDate>
		<dc:creator>morten</dc:creator>
				<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Noctilucent Clouds]]></category>
		<category><![CDATA[Timelapse]]></category>

		<guid isPermaLink="false">http://www.ross.no/communicate/?p=299</guid>
		<description><![CDATA[After more than a week of cloud cover, tonight started with a very bright and widespread display of NLCs. It was far south on the sky and ranged all the way to the northwest/northeast. Only a few times have I seen NLCs go further south than zenith. As the sky was clear I assumed it [...]]]></description>
		<wfw:commentRss>http://www.ross.no/communicate/2009/07/13/a-glimpse-of-noctilucent-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ross.no/communicate/wp-content/2009/07/DSC_3444b.MOV" length="3228670" type="video/quicktime" />
		</item>
	</channel>
</rss>

