<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morten Ross &#187; Light</title>
	<atom:link href="http://www.ross.no/communicate/category/light/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ross.no/communicate</link>
	<description>Communicate</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:42:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Halo</title>
		<link>http://www.ross.no/communicate/2011/11/29/halo-2/</link>
		<comments>http://www.ross.no/communicate/2011/11/29/halo-2/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 08:09:30 +0000</pubDate>
		<dc:creator>morten</dc:creator>
				<category><![CDATA[Light]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Cayambe Coca]]></category>
		<category><![CDATA[Ecuador]]></category>

		<guid isPermaLink="false">http://www.ross.no/communicate/?p=8982</guid>
		<description><![CDATA[Altitude 3083 metres. See Atmospheric Optics for more on halo and how it forms.]]></description>
		<wfw:commentRss>http://www.ross.no/communicate/2011/11/29/halo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draconid meteors and Northern lights (Aurora borealis)</title>
		<link>http://www.ross.no/communicate/2011/10/08/draconid-meteors-and-northern-lights-aurora-borealis/</link>
		<comments>http://www.ross.no/communicate/2011/10/08/draconid-meteors-and-northern-lights-aurora-borealis/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 20:26:44 +0000</pubDate>
		<dc:creator>morten</dc:creator>
				<category><![CDATA[Light]]></category>
		<category><![CDATA[Meteors]]></category>
		<category><![CDATA[Northern lights]]></category>

		<guid isPermaLink="false">http://www.ross.no/communicate/?p=7686</guid>
		<description><![CDATA[The Draconid meteors are generally faint, so with a near full moon the amount seen this night were few and far between. Being inside the huge dome of Oslo&#8217;s light pollution adds to the overall dimming of the meteors. I saw mostly very faint &#8220;blips&#8221;, and once in a very long while some bright streaks [...]]]></description>
		<wfw:commentRss>http://www.ross.no/communicate/2011/10/08/draconid-meteors-and-northern-lights-aurora-borealis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draconid meteors</title>
		<link>http://www.ross.no/communicate/2011/10/08/draconid-meteors/</link>
		<comments>http://www.ross.no/communicate/2011/10/08/draconid-meteors/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 19:37:03 +0000</pubDate>
		<dc:creator>morten</dc:creator>
				<category><![CDATA[Light]]></category>
		<category><![CDATA[Meteors]]></category>

		<guid isPermaLink="false">http://www.ross.no/communicate/?p=7724</guid>
		<description><![CDATA[This is a composite of 14 exposures that all contain one or more Draconids, making the dotted star trails. As Oslo and the near full moon strongly pollutes the dark sky, a full long exposure star trail scenario would simply add too many air planes and light too see the faint meteors. Most of the [...]]]></description>
		<wfw:commentRss>http://www.ross.no/communicate/2011/10/08/draconid-meteors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern lights (Aurora borealis)</title>
		<link>http://www.ross.no/communicate/2011/09/26/northern-lights-aurora-borealis/</link>
		<comments>http://www.ross.no/communicate/2011/09/26/northern-lights-aurora-borealis/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:06:16 +0000</pubDate>
		<dc:creator>morten</dc:creator>
				<category><![CDATA[Light]]></category>
		<category><![CDATA[Northern lights]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.ross.no/communicate/?p=7575</guid>
		<description><![CDATA[Finally some intense auroas AND clear skies! It seemed at first to be only a dim band high in the northern sky, but at around 23:15 local time (21:15 UT) a sudden burst in intensity and spread! It covered all of the sky up to and a bit beyond zenith. This time lapse spans more [...]]]></description>
		<wfw:commentRss>http://www.ross.no/communicate/2011/09/26/northern-lights-aurora-borealis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ross.no/communicate/wp-content/2011/09/DSC_4641b.mov" length="15597123" type="video/quicktime" />
		</item>
		<item>
		<title>Roraima rainbow</title>
		<link>http://www.ross.no/communicate/2010/11/27/roraim-rainbow/</link>
		<comments>http://www.ross.no/communicate/2010/11/27/roraim-rainbow/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 11:19:49 +0000</pubDate>
		<dc:creator>morten</dc:creator>
				<category><![CDATA[Light]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Gran Sabana]]></category>
		<category><![CDATA[Roraima tepui]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://www.ross.no/communicate/?p=3784</guid>
		<description><![CDATA[There are countless waterfalls on and off Roraima, large and small. If the sun is out and the angle is right, a rainbow will flash as in this photo. One can walk to such a place, or sit by one and wait until the sun and angle makes it happen all on it&#8217;s own.]]></description>
		<wfw:commentRss>http://www.ross.no/communicate/2010/11/27/roraim-rainbow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The northern lights continued</title>
		<link>http://www.ross.no/communicate/2010/10/11/the-show-continued/</link>
		<comments>http://www.ross.no/communicate/2010/10/11/the-show-continued/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 21:24:14 +0000</pubDate>
		<dc:creator>morten</dc:creator>
				<category><![CDATA[Light]]></category>
		<category><![CDATA[Northern lights]]></category>

		<guid isPermaLink="false">http://www.ross.no/communicate/?p=3392</guid>
		<description><![CDATA[Since the first shots at around 20:40, the clouds moved in and the northern lights slowly withdrew to the north, as if the show was over. 3 hours later while walking my dog I see a fast moving swirl over the tree tops, and quickly walk home to grab the camera. There were no more [...]]]></description>
		<wfw:commentRss>http://www.ross.no/communicate/2010/10/11/the-show-continued/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

